Junior High Football
Roster
# | Name | Grade | ||
---|---|---|---|---|
Number | GR | Height | Weight | |
6 | Carter Jimenez | 8 | 5'6" | 110 |
11 | Hunter Lopeman | 7 | 5'9" | 105 |
12 | Colt McCoy | 8 | 5'3" | 110 |
17 | Zeke Jenkins | 7 | 5'1" | 95 |
24/87 | Jack Reed | 8 | 5'9" | 150 |
27 | Hunter Honas | 8 | 5'0" | 80 |
28 | Korbin Kroeger | 8 | 5'2" | 100 |
31 | Kooper Hankins | 8 | 5'7" | 130 |
32 | Miles Vine | 7 | 5'4" | 130 |
33 | Kalen Smith | 8 | 5'5" | 120 |
40 | Elijah Wagner | 7 | 4'9" | 100 |
42 | Conner Culllison | 7 | 5'4" | 110 |
44 | Bodhi Amrein | 7 | 5'4" | 120 |
57 | Lane Dixson | 7 | 5'4" | 120 |
59 | Dayson Moeder | 7 | 4'11" | 120 |
63/70 | Brody Armbrister | 7 | 5'9" | 210 |
74 | Derek Flax | 7 | 5'10" | 150 |
85 | Grant Wieland | 8 | 5'4" | 115 |
88 | Caleb Schield | 7 | 5'7" | 115 |
Coaches
Head Coach- Tre Pauda
Assistant Coach- Zak Anderson